The item well shows environmental defense and vitality preserving. We can provide a total-selection of power transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. With detailed requirments, we can also create your unique made merchandise. Item Details
Variety and Size of Classical V Belt
V-belt Sort | Best Width |
Pitch Width |
Height | Length | Size Range | Length Assortment |
Reinforcement | Angle |
Conversion | (inch) | (mm) | Human body | forty deg | ||||
O | ten | eight.5 | 6 | lw=Li twenty five | 15 quot-99 quot | 380-2514 | 7*4N*three | 40 deg |
A | thirteen | eleven | eight | lw=Li 33 | 19 quot-163 quot | 480-4139 | 7*4N*three | 40 deg |
B | seventeen | 14 | 11 | lw=Li 43 | 25 quot-360 quot | 630-9159 | eight*5N*three | forty deg |
C | 22 | 19 | fourteen | lw=Li sixty two | 49 quot-479 quot | 1256-12160 | 9*9N*three | forty deg |
Type and Dimensions of V Ribbed Belt/EPT V Belt
Type | Rib Part | Angle of Rib | Belt Width | Belt Thickness | Rib Amount | Length Variety |
3PK | three.56 | 40 | 10 | 4.8 | 3 | 500-5000mm |
4PK | 3.56 | forty | 13.6 | four.eight | four | 500-5000mm |
5PK | 3.56 | forty | seventeen | 4.eight | 5 | five hundred-5000mm |
6PK | three.fifty six | 40 | twenty.7 | 4.8 | 6 | five hundred-5000mm |
7PK | three.56 | 40 | 24.three | four.8 | 7 | 500-5000mm |
8PK | 3.fifty six | 40 | 27.eight | four.eight | 8 | 500-5000mm |
9PK | 3.fifty six | forty | 31.4 | 4.8 | 9 | five hundred-5000mm |
10PK | 3.fifty six | forty | 35 | 4.eight | 10 | five hundred-5000mm |
12PK | three.fifty six | 40 | 42.five | four.8 | twelve | 500-5000mm |
15PK | 3.56 | 40 | 53 | four.8 | 15 | 500-5000mm |
Construction of V Belt
Purpose | EPT | |
Stress Member |
The dealt with polyester twine is a low extend higher power rigidity member ready to face up to EPT hundreds on EPTs with set cEPTTrs |
EPTester/Aramid Fiber |
EPT Ribs |
EPTT sporting, oil resistant, fibre-loaded neoprene rubber is used in the ribs to provide assist for the stress member and to transmit the hundreds to the pulley |
NR,CR,EPTDM |
Backing EPT |
Bias ply sort fabric backing resists cracking and gives abrasion resistance |
NR,CR,EPTDM |
Insulation EPT |
oil and warmth resistant rubber is utilized to bond the tension member to the rest of the belt |
NR,CR,EPTDM |
Connected EPT
Function Area