Solution Description
Type | Belt width(mm) | Standard Diameter(mm) | Size(mm) |
Drive Pulley | five hundred | five hundred |
Length of the pulley depends on the belt width of the conveyor |
650 | 500~630 | ||
800 | 630~one thousand | ||
a thousand | 800~1150 | ||
1200 | 800~1150 | ||
1400 | a thousand~1350 | ||
1600 | 1150~1600 | ||
1800 | 1150~1800 | ||
2000 | 1350~2000 | ||
2200 | 1600~2200 | ||
2400 | 1800~2400 | ||
Bend Pully | five hundred | 250~500 | |
650 | 250~630 | ||
800 | 250~1000 | ||
1000 | 250~1600 | ||
1200 | 250~1600 | ||
1400 | 315~1600 | ||
1600 | 400~1600 | ||
1800 | 400~1600 | ||
2000 | 500~1600 | ||
2200 | 630~1600 | ||
2400 | 800~1600 |
Active Pulley: The “input” pulley in a dual-pulley system. The shaft of this pulley is driven by something like a motor, a crank, or perhaps another pulley in greater programs. This pulley controls the movement of the belt.
Roller: A normal pulley has a slot for a belt, chain or cable. A reel is a broader pulley generally used in cable techniques, permitting the cable to be wound close to many occasions the diameter of the reel.