Solution Description
PU Flex Timing Belt/PU Genuinely Unlimited Timing Belt
*Polyurethane belt loop electrical power,by a unique thermoset molding method.
*Large-good quality polyurethane materials resistant to put on the belt and tear tesistant suitable ties.
*A single of the main wire to improve belt strength,tensile stregth,so that the belt has good dimensional balance.
*Polyurethane energy ring with modest tolerances,can guarantee the precision of thickness and duration.
*All of the previously mentioned features make the ployurethane ring has a higher energy with the physical and chemical stability.
Polyurethane belt has the pursuing homes:
*Mechanical properties *Chemical homes
Positive match,synchronous,running Resistant to growing older,h2o answer,UVUVA,anti-ozne
Constant size,no put up-elongation Working temperature:-30ºC-80ºC(brief time could
Low noise withstand 110ºC)
Wear resistant Resistant towards basic oils,fats and petrol
Low-maintenance Resistant to some acids
Highly flexible
Belt speeds up to 80m/s
This round PU timing belt especially
ideal for low load synchronous transmission,
these kinds of as:place of work automation method and house appliances.
Connected Belt
one.Ring belt from the constant metal main and the thermoplastic polyurethane material,is a real no interface ring belt.
2.Ring belt to guarantee the characteristics and operation under high load,this energy transmission belt for higher-velocity and higher load transfer.
three.Ring belt size could be from 1.700 to 22.000 meters.
four.Ring belt can be customized in accordance to customer’s technical specs of various versions,such as:AT20,AT10,T10,T5,AT5,HTD8M,STD8M…..
*Ring belt particular processing:
1.Tooth area and nylon material
2.Can be rolled again a special pattern grinding and drilling
3.can include the again of the belt thicking
About opening belt
*Opening belt concluded with a continuous size,the center and the sides parallel to the wire core.Regular roll length is fifty or one hundred meters.
*Open (PU) CZPT belt with a variety of different core alternative,this sort of as kevlar main,very versatile core(HF)large-functionality(HP)and high toughness(HPF)
*Manufacturing tolerance of small dependable transmission and has a dimensional stability.The generation process or in the enamel and tooth incorporate a layer of nylon to guarantee that programs working in the particular characterstics of the exact same.Also thicker layer of polyurethane in the belt or the back of the pink plastic to avert corrosion or high load.
Design Checklist
*Varieties of model to choose
MXL
Spec. | Enamel | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Enamel | Spec. | Enamel | Spec. | Enamel | Spec. | Enamel |
26MXL | 33 | 36MXL | 45 | 37MXL | forty six | 38MXL | 48 | 41MXL | 51 | 46MXL | 58 | 53MXL | 66 | 54MXL | sixty seven |
55MXL | 70 | 56MXL | 71 | 57MXL | seventy two | 58MXL | seventy three | 59MXL | seventy four | 60MXL | 75 | 61MXL | 76 | 63MXL | seventy nine |
64MXL | 82 | 65MXL | eighty three | 71MXL | 89 | 72MXL | ninety | 73MXL | 92 | 74MXL | ninety three | 75MXL | ninety five | 76MXL | 96 |
77MXL | ninety seven | 78MXL | 98 | 80MXL | one hundred | 81MXL | 102 | 82MXL | 103 | 84MXL | one zero five | 85MXL | 106 | 86MXL | 107 |
87MXL | a hundred and ten | 88MXL | 112 | 89MXL | 114 | 92MXL | a hundred and fifteen | 93MXL | 119 | 94MXL | a hundred and twenty | 95MXL | 121 | 96MXL | 122 |
97MXL | 123 | 98MXL | 124 | 99MXL | a hundred twenty five | 100MXL | 126 | 101MXL | 127 | 102MXL | 128 | 105MXL | 132 | 107MXL | 134 |
109MXL | 136 | 112MXL | 140 | 114MXL | 143 | 115MXL | a hundred and forty four | 116MXL | one hundred forty five | 120MXL | 150 | 122MXL | 153 | 124MXL | 155 |
126MXL | 157 | 128MXL | one hundred sixty | 132MXL | one hundred sixty five | 140MXL | one hundred seventy five | 143MXL | 179 | 144MXL | one hundred eighty | 145MXL | 181 | 148MXL | 185 |
150MXL | 187 | 151MXL | 189 | 152MXL | a hundred ninety | 153MXL | 191 | 154MXL | 192 | 155MXL | 193 | 156MXL | 195 | 160MXL | 200 |
168MXL | 210 | 184MXL | 230 | 200MXL | 250 | 204MXL | 255 | 205MXL | 256 | 208MXL | 260 | 348MXL | 435 | 400DMXL | 500 |
T10
Spec. | Enamel | Spec. | Tooth | Spec. | Tooth | Spec. | Enamel | Spec. | Enamel | Spec. | Enamel | Spec. | Enamel | Spec. | Teeth |
T10*260 | 26 | T10*three hundred | thirty | T10*330 | 33 | T10*370 | 37 | T10*390 | 39 | T10*four hundred | 40 | T10*410 | 41 | T10*440 | 44 |
T10*450 | forty five | T10*460 | forty six | T10*480 | 48 | T10*500 | fifty | T10*510 | fifty one | T10*530 | 53 | T10*540 | fifty four | T10*550 | 55 |
T10*560 | fifty six | T10*600 | 60 | T10*610 | 61 | T10*620 | 62 | T10*630 | 63 | T10*650 | sixty five | T10*660 | 66 | T10*680 | 68 |
T10*690 | 69 | T10*700 | 70 | T10*720 | seventy two | T10*730 | 73 | T10*750 | seventy five | T10*780 | 78 | T10*800 | 80 | T10*810 | 81 |
T10*830 | 83 | T10*840 | 84 | T10*850 | eighty five | T10*860 | 86 | T10*880 | 88 | T10*890 | 89 | T10*900 | ninety | T10*910 | ninety one |
T10*920 | ninety two | T10*950 | ninety five | T10*960 | 96 | T10*970 | 97 | T10*980 | 98 | T10*one thousand | 100 | T10*1571 | one hundred and one | T10*1050 | a hundred and five |
T10*1080 | 108 | T10*1100 | 110 | T10*1110 | 111 | T10*1140 | 114 | T10*1150 | a hundred and fifteen | T10*1200 | one hundred twenty | T10*1210 | 121 | T10*1240 | 124 |
T10*1250 | one hundred twenty five | T10*1260 | 126 | T10*1280 | 128 | T10*1300 | a hundred thirty | T10*1320 | 132 | T10*1350 | a hundred thirty five | T10*1360 | 136 | T10*1390 | 139 |
T10*1400 | 140 | T10*1410 | 141 | T10*1420 | 142 | T10*1440 | a hundred and forty four | T10*1450 | a hundred forty five | T10*1460 | 146 | T10*1500 | a hundred and fifty | T10*1520 | 152 |
T10*1560 | 156 | T10*1580 | 158 | T10*1600 | one hundred sixty | T10*1640 | 164 | T10*1700 | 170 | T10*1750 | a hundred seventy five | T10*1760 | 176 | T10*1780 | 178 |
T10*1800 | a hundred and eighty | T10*1850 | 185 | T10*1860 | 186 | T10*1880 | 188 | T10*1960 | 196 | T10*1980 | 198 | T10*2000 | 200 | T10*2571 | 202 |
T10*2100 | 210 | T10*2120 | 212 | T10*2160 | 216 | T10*2170 | 217 | T10*2200 | 220 | T10*2250 | 225 | T10*2500 | 250 | T10*2800 | 280 |
H
Spec. | Tooth | Spec. | Tooth | Spec. | Enamel | Spec. | Teeth | Spec. | Tooth | Spec. | Tooth | Spec. | Enamel | Spec. | Tooth | Spec. | Teeth |
200H | 40 | 225H | 45 | 250H | 50 | 260H | fifty two | 270H | 54 | 280H | 56 | 300H | sixty | 315H | sixty three | 330H | sixty six |
350H | 70 | 390H | 78 | 420H | 84 | 450H | 90 | 460H | ninety two | 470H | 94 | 480H | 96 | 510H | 102 | 540H | 108 |
560H | 112 | 570H | 114 | 600H | 120 | 630H | 126 | 700H | a hundred and forty | 750H | 150 | 900H | a hundred and eighty |
T2.five
Spec. | Enamel | Spec. | Tooth | Spec. | Tooth | Spec. | Teeth | Spec. | Teeth | Spec. | Enamel | Spec. | Tooth | Spec. | Enamel |
T2.5*one hundred twenty | 48 | T2.5*one hundred forty five | 58 | T2.5*one hundred sixty | 64 | T2.5*a hundred and eighty | 72 | T2.5*182.5 | 73 | T2.5*two hundred | 80 | T2.5*215 | 86 | T2.5*240 | 96 |
T2.5*245 | ninety eight | T2.5*260 | 104 | T2.5*285 | 114 | T2.5*330 | 132 | T2.5*380 | 152 | T2.5*420 | 168 | T2.5*500 | two hundred | T2.5*600 | 240 |
T2.5*650 | 260 | T2.5*780 | 312 | T2.5*950 | 380 |
AT5
Spec. | Enamel | Spec. | Tooth | Spec. | Tooth | Spec. | Tooth | Spec. | Tooth |
AT5*375 | 75 | AT5*390 | 78 | AT5*455 | ninety one | AT5*490 | 98 | AT5*500 | 100 |
AT10
Spec. | Tooth | Spec. | Teeth | Spec. | Enamel | Spec. | Tooth | Spec. | Tooth | Spec. | Enamel | Spec. | Tooth | Spec. | Teeth |
AT10*500 | 50 | AT10*600 | sixty | AT10*660 | sixty six | AT10*seven hundred | 70 | AT10*730 | 73 | AT10*780 | 78 | AT10*800 | 800 | AT10*840 | eighty four |
AT10*920 | ninety two | AT10*960 | ninety six | AT10*980 | ninety eight | AT10*1050 | one hundred and five | AT10*1080 | 108 | AT10*1100 | 110 | AT10*1150 | a hundred and fifteen | AT10*1200 | 120 |
AT10*1210 | 121 | AT10*1250 | 125 | AT10*1280 | 128 | AT10*1300 | a hundred thirty | AT10*1350 | 135 | AT1390 | 139 | AT10*1400 | one hundred forty | AT10*1480 | 148 |
AT10*1600 | one hundred sixty | AT10*1700 | a hundred and seventy | AT10*1860 | 186 | AT10*1900 | a hundred ninety |
S3M
Spec. | Teeth | Spec. | Enamel | Spec. | Enamel | Spec. | Teeth | Spec. | Tooth | Spec. | Tooth | Spec. | Teeth | Spec. | Enamel |
S3M120 | 40 | S3M144 | forty eight | S3M150 | 50 | S3M183 | sixty one | S3M192 | 64 | S3M201 | sixty seven | S3M210 | 70 | S3M231 | 77 |
S3M237 | seventy nine | S3M246 | 82 | S3M315 | one hundred and five | S3M357 | 119 | S3M418 | a hundred and forty | S3M420 | one hundred forty | S3M432 | 144 | S3M453 | 151 |
S3M459 | 153 | S3M486 | 162 | S3M492 | 164 | S3M504 | 168 | S3M510 | one hundred seventy | S3M513 | 171 | S3M519 | 173 | S3M525 | 175 |
S3M528 | 176 | S3M537 | 179 | S3M543 | 181 | S3M546 | 182 | S3M549 | 183 | S3M555 | 185 | S3M564 | 188 | S3M571 | 191 |
S3M573 | 191 | S3M585 | 195 | S3M588 | 196 | S3M600 | 200 | S3M612 | 204 | S3M705 | 235 | S3M738 | 246 | S3M780 | 260 |
A3M717 | 239 | D3M327 | 109 |
HTD3M
Spec. | Tooth | Spec. | Tooth | Spec. | Enamel | Spec. | Enamel | Spec. | Enamel | Spec. | Tooth | Spec. | Teeth | Spec. | Tooth |
3M135 | 45 | 3M144 | forty eight | 3M171 | 57 | 3M174 | 58 | 3M177 | 59 | 3M189 | sixty three | 3M195 | sixty five | 3M207 | 69 |
3M225 | seventy five | 3M228 | seventy six | 3M243 | 81 | 3M255 | 85 | 3M264 | 88 | 3M276 | 92 | 3M288 | ninety six | 3M294 | 98 |
3M300 | a hundred | 3M312 | 104 | 3M315 | one zero five | 3M324 | 108 | 3M336 | 112 | 3M345 | 115 | 3M357 | 119 | 3M360 | one hundred twenty |
3M366 | 122 | 3M375 | 125 | 3M384 | 128 | 3M402 | 134 | 3M420 | one hundred forty | 3M423 | 141 | 3M435 | one hundred forty five | 3M456 | 152 |
3M459 | 153 | 3M462 | 154 | 3M468 | 156 | 3M471 | 157 | 3M483 | 161 | 3M486 | 162 | 3M495 | a hundred sixty five | 3M504 | 168 |
3M510 | 170 | 3M522 | 174 | 3M525 | one hundred seventy five | 3M537 | 179 | 3M540 | a hundred and eighty | 3M549 | 183 | 3M555 | 185 | 3M564 | 188 |
3M573 | 191 | 3M606 | 202 | 3M657 | 219 | 3M669 | 223 | 3M693 | 231 | 3M699 | 233 | 3M708 | 236 | 3M720 | 240 |
3M738 | 246 | 3M879 | 293 | 3M1569 | 523 | 3M2040 | 680 |
*We also have design :L/XL/XXL/T5/AT3/H/PK/PJ/PH/DMB/DT5/DR/PL/MB/DAT10/DT10/S2M/S5M/5M/HTD2M/HTD5M/HTD14M/HTD8M,or as your requirment to make new model but want to pay out design expense,If you have no quantity,mentioned remember to!
Application
About firm
ZheJiang CZPT Transmission Tools Co.,Ltd. Was recognized in March 2004,have sixteen a long time of generation experience.Regional in No. 11, Lane 243, Jiugan Road, Sijing Town, Xihu (West Lake) Dis. District, ZheJiang ,China.Main offer in transmission belt and modular chain belt and so on.production quantity more than 50000 pieces 1 12 months.all varieties of rubber substance,pvc and pu substance and so forth.settle for specical producing as your requirment. We support custom service.and delivery time most quickest 1day according to your orders.Firms adhering to the “integrity,high quality,cost,and service initial,ongoing innovation” business philosophy,devoted to provide higher high quality items and large-top quality provider for the client,the organization continutes to increase the scale of growth,clients throughout the country.
If you have fascinated,free time to contact me you should.
Fixed or Class 1 pulleys have a fastened shaft. That is, the shaft is “fixed” or anchored in spot. A fastened pulley is a drive utilised to adjust the direction of the rope (known as a belt due to the fact it tends to make a single switch). Mounted pulleys have mechanical rewards of set pulleys. Energetic pulleys or 2-stage pulleys have free of charge shafts. That is, the axis can move “freely” in room. Transferring pulleys are used to change forces. Active pulleys have the mechanical edge of two pulleys. That is, if 1 end of the rope is stationary, pulling the other stop of the rope will exert 2 times the drive on the item hooked up to the pulley. A composite pulley block is a mixture of a mounted pulley block and a movable pulley block. Blocks – Blocks are composite pulleys the place several pulleys are mounted on every axle, even more including to the mechanical gain. Pulleys can alter the course of the power.
We have a extensive 1/2″ rope capability pulley for helpful redirection, gentle rigging, rescue, and mechanical gain techniques. We have more pulleys in the pursuing back links a lot of of them also make as good as the kinds under Modest pulley.