Product Description
As 1 of the most outstanding synchronous belts suppliers of Asia, CZPT can offer you all kinds of belts, industrial synchronous belts, transmission belt, rubber synchronous belts, PU synchronous belts, double-sided synchronous belts, particular synchronous belts &lparblocks, Sponge, PU glue, PVC ornamental sample, rubber and all kinds of substance can be added on the area of belt), automotive belt, ribbed V-belts, and matching aluminum synchronous pulley, steel synchronous pulley, copper synchronous pulley, locking assembles, taper bushing series. Also we are in a position to method in accordance to customer’s blueprint.
Our products are extensively applied to security, glass ceramic, wooden, steel plastic, printing, packaging, textile, foodstuff, tobacco, instrument, interaction and cable, electronics, automobile, sports and other industries of mechanical transmission.
We offer you:
Timing Pulley
1. Design: MXL, XL, L, H, XH, XXH, T2.5, T5, T10, T20, AT5, AT10, AT20, 2M, 3M, 5M, 8M, 14M, S2M, S3M, S5M, S8M, S14M, 2GT, 3GT, 5GT, 8MGT, 14MGT, 8YU
two. Substance: Steel&solAluminum&solcopper
3. Brand name Title: Jbosun
four. Place of Origin: HangZhou China &lparMainland)
five. Packaging Element: Export Carton
6. Shipping and delivery Detail: About 7 Times right after receiving thirty&percnt T&solT payment in advance
7. Characteristics:
—Very good quality with least expensive value and best provider.
—Huge manufacturing capacity with rapidly shipping and delivery and top quality assurance.
—Rich knowledge in making timing pulleys.
—Timing pulley with no sounds, higher efficiency, and free from maintainance.
Any inquiry, make sure you feel totally free to make contact with us for more particulars, we will response you ASAP&excl
Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Timing Pulley | |||||||
Ā | Type | Belt nominal width | Pulley width | Stage&solhub | Flange diameter | Flange thicknessĀ | Amount of tooth&lparor as blueprint) |
T Kind |
MXL | 3.048mm~25.4mm | 4mm~27mm | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā as your request | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā as regular | 1.0mm~3.0mm | 15~200 |
XL | four.826mm~fifty.8mm | 6mm~52mm | one.0mm~3.0mm | 10~two hundred | |||
L | 9.398mm~seventy six.2mm | 11mm~79mm | 1.5mm~3.0mm | 10~two hundred | |||
H | 9.398mm~one hundred and one.6mm | 11mm~105mm | 1.0mm~3.0mm | 10~two hundred | |||
XH | 19.05mm~127mm | 21mm~131mm | 1.0mm~3.0mm | eighteen~a hundred and twenty | |||
XXH | 25.4mm~152.4mm | 29mm~158mm | two.0mm~3.0mm | eighteen~a hundred and twenty | |||
T2.5 | 3mm-30mm | 4mm-32mm | one.0mm~3.0mm | 12~two hundred | |||
T5 | 4mm~50mm | 5mm-52mm | 1.0mm~3.0mm | 10~300 | |||
T10 | 10mm~100mm | 11mm~102mm | 1.5mm~3.0mm | 12~200 | |||
T20 | 20mm~100mm | 22mm~103mm | one.5mm~3.0mm | eighteen~a hundred and twenty | |||
AT5 | 6mm~50mm | 7mm~52mm | one.0mm~3.0mm | fourteen~300 | |||
AT10 | 10mm~100mm | 11mm~102mm | one.5mm~3.0mm | 12~two hundred | |||
AT20 | 20mm~100mm | 22mm~103mm | 1.5mm~3.0mm | 18~a hundred and twenty | |||
Arc Kind Ā |
2MĀ | 3mm-30mm | 4mm~32mm | 1.5mm~3.0mm | 15~two hundred | ||
3MĀ | 3mm-30mm | 4mm~32mm | one.0mm~3.0mm | twelve~250 | |||
5MĀ | 10mm~50mm | 11mm~52mm | 1.0mm~3.0mm | fourteen~300 | |||
8MĀ | 10mm~85mm | 12mm-87mm | one.0mm~3.0mm | 16~two hundred | |||
14MĀ | 20mm~115mm | 22mm-119mm | 1.5mm~3.0mm | 18~200 | |||
S2MĀ | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | fifteen~two hundred | |||
S3MĀ | 3mm-30mm | 4mm~32mm | one.0mm~3.0mm | 12~250 | |||
S5MĀ | 10mm~50mm | 11mm~52mm | one.0mm~3.0mm | fourteen~300 | |||
S8M | 10mm~85mm | 12mm-87mm | 1.5mm~3.0mm | 16~two hundred | |||
2GT | 3mm-30mm | 4mm~32mm | 1.0mm~3.0mm | fifteen~200 | |||
3GT | 3mm-30mm | 4mm~32mm | one.0mm~3.0mm | 12~250 | |||
5GT | 10mm~50mm | 11mm~52mm | 1.0mm~3.0mm | fourteen~three hundred | |||
8MGT | 10mm~85mm | 12mm~87mm | one.0mm~3.0mm | ten~two hundred |
We have a broad 1/2″ rope potential pulley for valuable redirection, mild rigging, rescue, and mechanical edge programs. We have a lot more pulleys in the pursuing links many of them also make as good as the types beneath Small pulley.
Active Pulley: The “input” pulley in a dual-pulley method. The shaft of this pulley is driven by something like a motor, a crank, or probably one more pulley in greater systems. This pulley controls the movement of the belt.